Sizing Chart- Baby One Piece

Baby One-Piece

Designed for comfort, movement, and everyday sleep.

Size Guide- Garment Measurements — Inches

Size Length Chest (Flat) Sleeve Length Zipper Length
Newborn 19.0" 8.0" 9.6" 14.7"
0–3M 20.7" 8.3" 10.6" 16.3"
3–6M 22.3" 8.6" 11.5" 17.7"
6–9M 24.0" 8.9" 12.5" 19.2"
9–12M 25.6" 9.2" 13.4" 20.6"
12–18M 27.3" 9.5" 14.4" 22.1"
18–24M 28.9" 9.8" 15.3" 23.6"
2T 30.6" 10.2" 16.2" 25.1"
3T 31.7" 10.5" 17.2" 26.5"

Size Guide -Garment Measurements- CM

Size Length Chest (Flat) Sleeve Length Zipper Length
Newborn 48.3 cm 20.2 cm 24.47 cm 37.44 cm
0–3M 52.5 cm 21 cm 26.87 cm 41.48 cm
3–6M 56.7 cm 21.8 cm 29.27 cm 44.92 cm
6–9M 60.9 cm 22.6 cm 31.67 cm 48.66 cm
9–12M 65.1 cm 23.4 cm 34.07 cm 52.41 cm
12–18M 69.3 cm 24.2 cm 36.47 cm 56.16 cm
18–24M 73.5 cm 25 cm 38.87 cm 59.9 cm
2T 77.7 cm 25.8 cm 41.27 cm 63.65 cm
3T 80.5 cm 26.6 cm 43.67 cm 67.4 cm

 

Measurement note:
Measurements reflect the garment laid flat, not body measurements. Slight variations may occur.

Fit note:
Designed for a comfortable, flexible fit. If your baby is between sizes, we recommend sizing up

How to measure:
Compare these measurements to a well-fitting one-piece laid flat.